DEMSA Course Offerings Fall 2007 – Spring 2009
Semester I |
Credit Hours |
| HIST 1301 United States History I | 3 |
| ENGL 1301 Composition | 3 |
| COSC 1320 C Programming I | 3 |
| MATH 1414 College Algebra | 4 |
| ENGR 1101 Introduction to Engineering | 1 |
Total |
14 |
Semester II |
|
| HIST 1302 United States History II | 3 |
| ENGL 1302 Composition II – Rhetoric | 3 |
| MATH 2412 Pre Calculus Algebra & Trigonometry | 4 |
| ENGR 2430 Digital Systems Engineering II | 4 |
Total |
14 |
Summer Session I / II |
|
| SPAN 1311 Spanish I | 3 |
| MATH 2413 Calculus I | 4 |
| PHYS 2425 University Physics I | 4 |
Total |
11 |
Semester III |
|
| GOVT 2301 American Government I | 3 |
| ENGR 1204 Engineering Graphics | 2 |
| ENGR 2301 Statics | 3 |
| PHYS 2426 University Physics II | 4 |
Total |
12 |
Semester IV |
|
| GOVT 2302 American Government II | 3 |
| SPCH 1311 Intro to Speech Communication | 3 |
| ENGR 2302 Dynamics or ENGR 2330 | 3 |
| PSYC 2301 General Psychology I | 3 |
Total |
12 |
| *ARTS 1301at school or Internet | 3 |


